| Page 1 | Page 2 | Page 3 |
| 1993 Activities | Results through 1993 | |
| Project Work for 1993 | ||
| Field-Scale Agronomy | ||
| Water Management BMPs | ||
| Fertilizer Nitrogen BMP's | ||
| Data Collection | ||
| Project Results for 1993 | ||
| Reference & Publications |
Table 1 summarizes the activity that occurred at the site for project year 1993. Table 2 summarizes the activity that is planned at the site for project year 1994. Table 3 summarizes weather, nitrogen management, irrigation management, and yield information with coomparisons to Oakes Test Area (OTA) averages for the project history, i.e., the 1990 through 1993 seasons.
Table 1 Abbreviations:
| 1993 by Week | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |||||||||||||||||||||||||||||||||||||
| Disturbed Lysimeter | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nitr | ||||||||||||||||||||||||||||||||||||||||||||||||
| NCpE | ||||||||||||||||||||||||||||||||||||||||||||||||
| SSamp | ||||||||||||||||||||||||||||||||||||||||||||||||
| FApp | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phen | ||||||||||||||||||||||||||||||||||||||||||||||||
| NProb | ||||||||||||||||||||||||||||||||||||||||||||||||
| Harv | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |||||||||||||||||||||||||||||||||||||
| Undisturbed Lysimeter | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nitr | ||||||||||||||||||||||||||||||||||||||||||||||||
| NCpE | ||||||||||||||||||||||||||||||||||||||||||||||||
| TDR | ||||||||||||||||||||||||||||||||||||||||||||||||
| SSamp | ||||||||||||||||||||||||||||||||||||||||||||||||
| FApp | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Harv | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |||||||||||||||||||||||||||||||||||||
| Observation Wells | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nitr | ||||||||||||||||||||||||||||||||||||||||||||||||
| NCpE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stratified Wells | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nitr | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tile Drains | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nitr | ||||||||||||||||||||||||||||||||||||||||||||||||
| NCpE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flow | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |||||||||||||||||||||||||||||||||||||
| Nitrogen Plots | ||||||||||||||||||||||||||||||||||||||||||||||||
| SSamp | ||||||||||||||||||||||||||||||||||||||||||||||||
| FApp | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phen | ||||||||||||||||||||||||||||||||||||||||||||||||
| NProb | ||||||||||||||||||||||||||||||||||||||||||||||||
| ChlRd | ||||||||||||||||||||||||||||||||||||||||||||||||
| Harv | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |||||||||||||||||||||||||||||||||||||
| BMP Quarter | ||||||||||||||||||||||||||||||||||||||||||||||||
| Plant | ||||||||||||||||||||||||||||||||||||||||||||||||
| SSamp | ||||||||||||||||||||||||||||||||||||||||||||||||
| FApp | ||||||||||||||||||||||||||||||||||||||||||||||||
| Harv | ||||||||||||||||||||||||||||||||||||||||||||||||
The "Highlights of BMP Project Results Through 1993" section is available on page two.